D24 I/O
D24 I/O
- 24 Lyric preamplifiers by Peter Watts
- Channels 1 & 2 also include FET Instrument-level input Preamp
- 3mm (1/8″) Channels 23-24 Line In
- XLR Left/Right Main Out
- XLR/Center or LF Subwoofer out
- 4 Mono Aux Outputs
- 2 Stereo Aux Outputs
- 4 Stereo TRS Aux Outs for line level or phones
- Left/Right TRS Monitor Out
- TRS Phones Out
- 2 top panel USB-A I/O; 1 rear panel I/O
- FX Pedal CAT 6 connection
- USB-C Multi-track/DAW built-in card provided
- Antenna Input
D24 Specifications
D24 Specifications
| MIC/LINE INPUTS | Balanced XLR / ¼" Inputs |
|---|---|
| Analog Gain | 0 to +60 dB in 1 dB steps |
| Maximum Input | + 22 dB |
| Input Impedance | above 5 Kohms |
| THD + noise at unity gain at 0dB | below 0.005% |
| THD + noise at 35 dB gain | below 0.005% |
| Phantom Power | plus 48v |
| EIN | |
|---|---|
| 60 dB gain, 20—20 kHz 150Ω source | —127 dBu |
| 60 dB gain, 20—20 kHz input shorted | —130 dBu |
| Outputs | |
|---|---|
| All XLR outputs | Balanced XLR |
| Output Impedance | 75 ohms |
| Nominal Output | plus 4dB = 0dB meter reading |
| Maximum Output Level | +22 dB |
| Residual Output Noise | below 90 dBu |
| System | |
|---|---|
| Frequency Response | 20—20 kHz ± .1 dB |
| Dynamic Range | 112 dB |
| Headroom | + 18 dB |
| Internal Operating Level | 0 dB |
| THD+Noise | |
|---|---|
| Meter Calibration | 0dB= —18dBFS(+4dB at XLR out) |
| Sampling Rate | 48 kHz |
| Latency | 1 ms Mic into main L—R XLR Output |
| Operating Temperature Range | 0˚ to 40˚ C / 32˚ to 104˚ deg F |
| Mains Power | 100—241 V A.C. 50/60 Hz |
| Power Consumption | 100W |
| Input Channel Processing | |
|---|---|
| Polarity | normal/reverse |
| Delay | Up to 100 ms |
| HPF | 18/24 dB/oct. |
| PEQ | |
|---|---|
| 4 Band parametric | 20—20K ± 18 dB |
| Band 2 & 3 | Bell |
| Bell Width Available | Variable Q 1.5 to 1/10th octave |
| Bands 1 & 4 | Shelving or Peaking same as Band 2 & 3 |
| Gate | |
|---|---|
| Attack | 0 micro s to 300ms |
| Hold | 10ms to 5 sec |
| Threshold | 75 dB to +18 dBu |
| Depth | 0 to 90 dB |
| Detector Source Filter | Peaking with adjustable freq. 20—20K |
| Compressor | |
|---|---|
| Threshold | —20 dBu to 18 dBu |
| Ratio | 1:1 to Infinity (limiter) |
| Attack | 30 ms to 300 ms |
| Release | 50 ms to 2s |
| Knee | Soft/Hard |
| Parallel Path Compressor | dry—wet —inf to 0dB |
| FX Sends | 6 FX sends to 6 FX systems |
|---|
| Aux Sends | |
|---|---|
| Aux Send pick off points | |
| Pre EQ | Yes |
| Post EQ | Yes |
| Pre Fader | Yes |
| Post Fader | Yes |
| Sub Mix Processing | |
|---|---|
| Compressor | Same as input channel (no sidechain input) |
| PEQ | Same as input channel |
| Aux Sends | 4 mono, 2 stereo (8 total) |
| FX Sends | 6 FX sends to 6 FX systems |
| AUX Sends Pick-off Point | Same as input channel |
| Subwoofer Out | |
|---|---|
| Limiter | |
| Delay | Up to 250ms |
| PEQ | 2—band peak and 1 Shelving |
| Main Mix Processing | |
| Compressor | Same as input channel (no sidechain input) |
| Delay | Up to 250ms |
| Electronic Crossover (HPF) | 36/48 dB/oct |
| FX | |
|---|---|
| 6 systems total | |
| 2 Full reverb/delay/echo systems | |
| 4 time-based systems | |
| Number of return channels | 6 stereo |
| USB Audio | |
|---|---|
| Stereo Record | 2 channel WAV 48K 24 bit through USB—A connection |
| Stereo Record | 24 channel WAV 48K 24 bit through USB—C connection |
| Stereo Return | USB—C DAW in out |
| Multitrack on SD card | 32 channels |
| Physical | |
|---|---|
| D24 | 4.4" x 15.05" W x 12.84" / 112.7 mm H x 381.8mm W x 326.17mm |
| Packed weight with Pedal & Cords | 13.2 lbs/6.0 kg |


